Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
If you choose the wrong size
We’d be happy to exchange it for you.
Size | Ready-made | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 30-32 | 77-82 | 61-66 | 86-91 |
S | 34-36 | 83-88 | 67-72 | 92-97 |
M | 38-40 | 89-94 | 73-78 | 98-103 |
L | 42-44 | 95-101 | 79-85 | 104-110 |
XL | 46-48 | 102-109 | 86-94 | 111-117 |
XXL | 50-52 | 110-118 | 95-104 | 118-125 |
XXS | 26-28 | 73-76 | 57-60 | 82-85 |
XXXL | 54-56 | 117-125 | 104-112 | 125-132 |
adidas By Stella Mccartney Tracktop
adidas Terrex Techrock Down Hooded Jacket
adidas by Stella Mccartney Loose Graphic Tee
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
XXS | 26-28 | 57-60 | 82-85 |
XS | 30-32 | 61-66 | 86-91 |
S | 34-36 | 67-72 | 92-97 |
M | 38-40 | 73-78 | 98-103 |
L | 42-44 | 79-85 | 104-110 |
XL | 46-48 | 86-94 | 111-117 |
XXL | 50-52 | 94-104 | 118-125 |
adidas x Stella McCartney Pant
adidas Terrex Xploric Printed Cargo Pants
adidas x Stella McCartney Terry Shorts
EUR | US | UK | CM* |
---|---|---|---|
35 1/2 | 4.5 | 3 | 21.5 |
36 | 5 | 3.5 | 22.1 |
36 2/3 | 5.5 | 4 | 22.5 |
37 1/3 | 6 | 4.5 | 22.9 |
38 | 6.5 | 5 | 23.3 |
38 2/3 | 7 | 5.5 | 23.8 |
39 1/3 | 7.5 | 6 | 24.2 |
40 | 8 | 6.5 | 24.6 |
40 2/3 | 8.5 | 7 | 25 |
41 1/3 | 9 | 7.5 | 25.5 |
42 | 9.5 | 8 | 25.9 |
42 2/3 | 10 | 8.5 | 26.3 |
43 1/3 | 10.5 | 9 | 26.7 |
44 | 11 | 9.5 | 27.1 |
44 2/3 | 11.5 | 10 | 27.6 |
45 1/3 | 12 | 10.5 | 28 |
46 | 12.5 | 11 | 28.4 |
46 2/3 | 13 | 11.5 | 28.8 |
47 1/3 | 13.5 | 12 | 29.3 |
48 | 14 | 12.5 | 29.7 |
48 2/3 | 14.5 | 13 | 30.1 |
49 1/3 | 15 | 13.5 | 30.5 |
50 | 15.5 | 14 | 31 |
EUR | US | UK | CM* |
---|---|---|---|
35.5 | 4 | 3 | 21.5 |
37 | 5 | 4 | 22.5 |
38 | 6 | 5 | 23.5 |
39 | 7 | 6 | 24 |
40.5 | 8 | 7 | 25 |
42 | 9 | 8 | 26 |
43 | 10 | 9 | 26.5 |
44 | 11 | 10 | 27.1 |
adidas x Stella McCartney Hika Sandal Ca
adidas x Stella McCartney Slide
adidas x Stella McCartney Slide
Size | Ready-made | Waist (cm) | Hips (cm) | Inseam |
---|---|---|---|---|
XXS | 26 | 57-60 | 82-85 | 77.5 |
XXS | 28 | 57-60 | 82-85 | 77.5 |
XS | 30 | 61-66 | 86-91 | 78 |
XS | 32 | 61-66 | 86-91 | 78 |
S | 34 | 67-72 | 92-97 | 78.5 |
S | 36 | 67-72 | 92-97 | 78.5 |
M | 38 | 73-78 | 98-103 | 79 |
M | 40 | 73-78 | 98-103 | 79 |
L | 42 | 79-85 | 104-110 | 79.5 |
L | 44 | 79-85 | 104-110 | 79.5 |
XL | 46 | 86-94 | 111-117 | 80 |
XL | 48 | 86-94 | 111-117 | 80 |
XXL | 50 | 95-104 | 118-125 | 80.5 |
XXL | 52 | 95-104 | 118-125 | 80.5 |
Size | Ready-made | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 40-42 | 82-87 | 71-75 | 82-86 |
S | 44-46 | 88-94 | 76-82 | 87-93 |
M | 48-50 | 95-102 | 83-90 | 94-101 |
L | 52-54 | 103-111 | 91-99 | 102-110 |
XL | 56-58 | 112-121 | 100-109 | 111-119 |
XXL | 60-62 | 122-132 | 110-121 | 120-128 |
XXXL | 64-66 | 133-144 | 122-134 | 129-138 |
adidas Manchester United Vrct Jacket UNISEX
adidas x Mercedes Amg Petronas Formula One Team Team Hoodie
adidas Fc Bayern Muenchen Icon Jersey
Size | Ready-made | Inner thigh | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|---|
XS | 40-42 | 81 | 71-75 | 82-86 | 175 |
S | 44-46 | 81,5 | 76-82 | 87-93 | 175 |
S-T | 44-46 | 81,5 | 76-82 | 87-93 | 189 |
M | 48-50 | 82 | 83-90 | 94-101 | 175 |
M-T | 48-50 | 82 | 83-90 | 94-101 | 189 |
L | 52-54 | 82,5 | 91-99 | 102-110 | 175 |
L-T | 52-54 | 82,5 | 91-99 | 102-110 | 189 |
XL | 56-58 | 83 | 100-109 | 111-119 | 175 |
XL-T | 56-58 | 83 | 100-109 | 111-119 | 189 |
XXL | 60-62 | 82,5 | 110-121 | 120-128 | 175 |
XXL-T | 60-62 | 82,5 | 110-121 | 120-128 | 189 |
XXXL | 64-66 | 82 | 122-134 | 129-138 | 175 |
XXXL-T | 64-66 | 82 | 122-134 | 129-138 | 189 |
adidas Argentina 50Th Anniversary Track Pant
adidas x Mercedes Amg Petronas Formula One Team Mechanics Short
adidas x Mercedes Amg Petronas Formula One Team Mechanics Pant
EUR | US | UK | CM* |
---|---|---|---|
34 2/3 | 3 | 2.5 | 21 |
35 1/3 | 3.5 | 3 | 21.6 |
36 | 4 | 3.5 | 22.1 |
36 2/3 | 4.5 | 4 | 22.5 |
37 1/3 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38 2/3 | 6 | 5.5 | 23.8 |
39 1/3 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40 2/3 | 7.5 | 7 | 25 |
41 1/3 | 8 | 7.5 | 25.5 |
42 | 8.5 | 8 | 25.9 |
42 2/3 | 9 | 8.5 | 26.3 |
43 1/3 | 9.5 | 9 | 26.7 |
44 | 10 | 9.5 | 27.1 |
44 2/3 | 10.5 | 10 | 27.6 |
45 1/3 | 11 | 10.5 | 28 |
46 | 11.5 | 11 | 28.4 |
46 2/3 | 12 | 11.5 | 28.8 |
47 1/3 | 12.5 | 12 | 29.3 |
48 | 13 | 12.5 | 29.7 |
48 2/3 | 13.5 | 13 | 30.1 |
49 1/3 | 14 | 13.5 | 30.5 |
50 | 14.5 | 14 | 31 |
50 2/3 | 15 | 14.5 | 31.4 |
51 1/3 | 16 | 15 | 32.2 |
52 2/3 | 17 | 16 | 33.9 |
53 1/3 | 18 | 17 | 34.8 |
54 2/3 | 19 | 18 | 35.6 |
EUR | US | UK | CM* |
---|---|---|---|
35.5 | 3 | 3 | 21.6 |
37 | 4 | 4 | 22.7 |
38 | 5 | 5 | 23.3 |
39 | 6 | 6 | 24 |
40.5 | 7 | 7 | 24.7 |
42 | 8 | 8 | 25.9 |
43 | 9 | 9 | 26.5 |
44.5 | 10 | 10 | 27.4 |
46 | 11 | 11 | 28.4 |
47 | 12 | 12 | 29 |
48.5 | 13 | 13 | 29.8 |
50 | 14 | 14 | 31 |
51 | 15 | 15 | 32 |
Size | Size type | Circumference |
---|---|---|
XS | OSFY | 54 |
S | OSFW | 56 |
M | OSFM | 58 |
L | OSFL | 60 |
adidas x Stella Mccartney Beanie
adidas Running x Adizero Light Weight Cap Climacool
adidas by Stella McCartney Run Cap
EUR | US | UK | CM* |
---|---|---|---|
35-38 | 3-5,5 | 2,5-5 | 21-24 |
39-42 | 6,5-8,5 | 6-8 | 24-26 |
43-46 | 9,5-11,5 | 9-11 | 26-29 |
Size | Waist (cm) | Hips (cm) | Height | Inseam |
---|---|---|---|---|
XXS | 69-71 | 79-80 | 175 | 80.5 |
XS | 71-74 | 82-85 | 175 | 81 |
S | 75-80 | 86-91 | 175 | 81.5 |
S-T | 75-80 | 86-91 | 189 | 81.5 |
M | 81-88 | 92-99 | 175 | 82 |
M-T | 81-88 | 92-99 | 189 | 82 |
L | 89-96 | 100-107 | 175 | 82.5 |
L-T | 89-96 | 100-107 | 189 | 82.5 |
XL | 97-106 | 108-116 | 175 | 83 |
XL-T | 97-106 | 108-116 | 189 | 83 |
XXL | 107-119 | 117-125 | 175 | 82.5 |
XXL-T | 107-119 | 117-125 | 189 | 82.5 |
XXXL | 120-132 | 126-135 | 175 | 82 |
XXXL-T | 120-132 | 126-135 | 189 | 82 |
Size | Ready-made | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|---|
XXXS | 34 | 73-78 | 57-60 | 81-85 | 175 |
XXS | 38 | 78-82 | 61-68 | 86-91 | 175 |
XS | 42 | 83-88 | 69-72 | 92-97 | 175 |
S | 46 | 89-94 | 73-78 | 98-103 | 175 |
S-T | 46 | 89-94 | 73-78 | 98-103 | 189 |
M | 50 | 95-100 | 79-88 | 104-110 | 175 |
M-T | 50 | 95-100 | 79-88 | 104-110 | 189 |
L | 54 | 101-108 | 89-96 | 111-117 | 175 |
L-T | 54 | 101-108 | 89-96 | 111-117 | 189 |
XL | 58 | 109-118 | 97-106 | 118-125 | 175 |
XL-T | 58 | 109-118 | 97-106 | 118-125 | 189 |
XXL | 62 | 119-130 | 107-119 | 126-130 | 175 |
XXL-T | 62 | 119-130 | 107-119 | 126-130 | 189 |
XXXL | 66 | 131-142 | 120-132 | 131-137 | 175 |
XXXL-T | 66 | 131-142 | 120-132 | 131-137 | 189 |
XXXXL | 70 | 143-154 | 133-145 | 138-145 | 175 |
XXXXL-T | 70 | 143-154 | 133-145 | 138-145 | 189 |
adidas Adi365 x Hermanos Koumori Running T-Shirt UNISEX
adidas Terrex Techrocktrail Running Vest 5 L UNISEX
EUR | US | UK | Size | JPN |
---|---|---|---|---|
34-36 | 2 1/2-4 | 2-3 1/2 | XS | |
37-39 | 5-6 | 4 1/2-5 1/2 | S | 22-24 |
40-42 | 7-8 1/2 | 6 1/2-8 | M | 25-27 |
43-45 | 9-10 1/2 | 8 1/2-10 | L | 28-30 |
46-48 | 11 1/2-13 | 11-12 1/2 | XL | 30-31 |
49-51 | 13 1/2-15 | 13-14 1/2 | XXL | 32-33 |
adidas Terrex HEAT.RDY Trail Running Speed Ankle Socks
adidas Terrex Agravic Heat.Rdy Trail Running Crew Socks
adidas x Stella McCartney Crew Socks
EUR | US | UK | CM* |
---|---|---|---|
25.5 | 8.5K | 8K | 14.9 |
26 | 9K | 8.5K | 15.3 |
26.5 | 9.5K | 9K | 15.7 |
27 | 10K | 9.5K | 16.1 |
28 | 10.5K | 10K | 16.6 |
28.5 | 11K | 10.5K | 17 |
29 | 11.5K | 11K | 17.4 |
30 | 12K | 11.5K | 17.8 |
30.5 | 12.5K | 12K | 18.3 |
31 | 13K | 12.5K | 18.7 |
31.5 | 13.5K | 13K | 19.1 |
32 | 1 | 13.5K | 19.5 |
33 | 1.5 | 1 | 20 |
33.5 | 2 | 1.5 | 20.4 |
34 | 2.5 | 2 | 20.8 |
35 | 3 | 2.5 | 21.2 |
35.5 | 3.5 | 3 | 21.6 |
36 | 4 | 3.5 | 22.1 |
36.7 | 4.5 | 4 | 22.5 |
37.3 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38.7 | 6 | 5.5 | 23.8 |
39.3 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40 | 7.5 | 7 | 25 |
EUR | US | UK | CM* |
---|---|---|---|
17 | 1K | 1K | 9 |
17.5 | 2K | 1.5K | 9.5 |
18 | 2.5K | 2K | 9.8 |
18 | 3K | 2K | 10 |
19 | 3.5K | 3K | 10.6 |
19 | 4K | 3K | 10.6 |
20 | 4.5K | 4K | 11.5 |
20 | 5K | 4K | 12 |
21 | 5.5K | 5K | 12.3 |
22 | 6K | 5.5K | 12.8 |
23 | 6.5K | 6K | 13.2 |
23.5 | 7K | 6.5K | 13.6 |
24 | 7.5K | 7K | 14 |
25 | 8K | 7.5K | 14.5 |
25.5 | 8.5K | 8K | 14.9 |
26 | 9K | 8.5K | 15.3 |
26.5 | 9.5K | 9K | 15.7 |
27 | 10K | 9.5K | 16.1 |
Size | Age | Height |
---|---|---|
56 | 0M | 51-56 |
62 | 0-3M | 57-62 |
68 | 3-6M | 63-68 |
74 | 6-9M | 69-74 |
80 | 9-12M | 75-80 |
86 | 12-18M | 81-86 |
92 | 1-2Y | 87-92 |
98 | 2-3Y | 93-98 |
104 | 3-4Y | 99-104 |
110 | 4-5Y | 105-110 |
116 | 5-6Y | 111-116 |
122 | 6-7Y | 117-122 |
128 | 7-8Y | 123-128 |
134 | 8-9Y | 129-134 |
140 | 9-10Y | 135-140 |
146 | 10-11Y | 141-146 |
152 | 11-12Y | 147-152 |
158 | 12-13Y | 153-158 |
164 | 13-14Y | 159-164 |
170 | 14-15Y | 165-170 |
176 | 15-16Y | 171-176 |
adidas Performance blends performance, comfort, and cutting-edge technology. While adidas Originals focuses on retro silhouettes and streetwear, Performance is all about pushing the boundaries of athletic performance. Since its founding in 1949 by Adi Dassler, the brand has consistently prioritized innovation, from the first lightweight soccer cleats to today’s models featuring Boost foam technology and the groundbreaking 4D midsole. One of the most iconic models is the adidas Ultraboost, a running shoe that has also become a lifestyle classic due to its unbeatable comfort. For indoor sports or basketball enthusiasts, models like the Dame 8 and Harden Vol. 7 are top choices. Trail runners can opt for the Terrex collection, designed for rugged outdoor conditions. Key features of these products include breathable Primeknit fabrics and eco-friendly Primegreen materials, ensuring both functionality and sustainability. Performance models are worn by elite athletes around the world. Football stars like Lionel Messi and Mohamed Salah showcase them on the pitch, while in basketball, James Harden and Donovan Mitchell have trusted adidas for their performance needs. While adidas Performance often incorporates classic neutrals like black, white, and beige, the collection also features vibrant pieces designed to stand out in the gym or on the trails. With top-tier materials and precise cuts, these products offer freedom of movement and maximum comfort. With adidas Performance, you’ll be ready for anything. Even if you’re not a sports enthusiast, give adidas Performance a try. The Ultraboost and 4D collections offer fashionable, high-performance pieces that are perfect for everyday wear in the city.